Public archive · TRANSPARENCY REPORT
The archive below tracks report outcomes by the same categories used in Report Content.
| Classification | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 25 | 18 | 15 | 7 |
| Trademark | 8 | 4 | 3 | 4 |
| CSAM | 5 | 5 | 5 | 0 |
| NCSEI | 10 | 8 | 7 | 2 |
| Threats | 9 | 5 | 3 | 4 |
| Phishing | 12 | 8 | 7 | 4 |
| General | 18 | 9 | 5 | 9 |
Successful outcomes can include measures other than removal. Removed Pages is therefore presented as a separate subset.